Qwen3 Next 80B A3B is
Alibaba's language model with a 128K context window and up to 8K output tokens, starting at $0.140 / 1M input and $1.20 / 1M output. An 80B-parameter sparse MoE LLM with 3B active parameters from the Qwen3-Next series, targeting complex reasoning and coding tasks with efficient sparse activation.
26.7#81 |
19.5#101 |
84.3#24 |
0.8#39 |
0.8#69 |
0.1#57 |
0.8#18 |
0.6#33 |
1.08s#242 |
0.4#52 |
0.8#24 |
0.6#31 |
0.1#110 |
0.4#103 |
163.7#31 |
Capabilities
Input1/5
✓
·
·
·
·
Output1/5
✓
·
·
·
·
Capabilities2/13
·
·
✓
·
·
✓
·
·
·
·
·
·
·
Pricing by Provider
| Provider | Standard | Batch | Flex | Priority | ||||
|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | |
Amazon Bedrock | $0.140 | $1.20 | $0.070 | $0.600 | $0.070 | $0.600 | $0.260 | $2.10 |
Regional pricing
Provider-specific pricing that varies by region.
Amazon Bedrock
14 regions
| Region | Standard | Batch | Flex | Priority | ||||
|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | |
| Global | ||||||||
| Global | $0.140 | $1.20 | $0.070 | $0.600 | $0.070 | $0.600 | $0.260 | $2.10 |
| Asia Pacific | ||||||||
| Asia Pacific (Jakarta)/ ap-southeast-3 | $0.168 | $1.44 | $0.084 | $0.720 | $0.084 | $0.720 | $0.294 | $2.52 |
| Asia Pacific (Mumbai)/ ap-south-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.090 | $0.710 | $0.320 | $2.47 |
| Asia Pacific (Sydney)/ ap-southeast-2 | $0.144 | $1.24 | $0.072 | $0.618 | $0.072 | $0.618 | $0.252 | $2.16 |
| Asia Pacific (Tokyo)/ ap-northeast-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.090 | $0.720 | $0.320 | $2.54 |
| Europe | ||||||||
| Europe (Ireland)/ eu-west-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.090 | $0.710 | $0.320 | $2.47 |
| Europe (London)/ eu-west-2 | $0.217 | $1.86 | $0.108 | $0.930 | $0.120 | $0.930 | $0.400 | $3.26 |
| Europe (Frankfurt)/ eu-central-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.084 | $0.720 | $0.294 | $2.52 |
| Europe (Milan)/ eu-south-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.090 | $0.710 | $0.320 | $2.47 |
| Europe (Stockholm)/ eu-north-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.084 | $0.720 | $0.294 | $2.52 |
| South America | ||||||||
| South America (São Paulo)/ sa-east-1 | $0.168 | $1.44 | $0.084 | $0.720 | $0.090 | $0.720 | $0.320 | $2.54 |
| US | ||||||||
| US East (Ohio)/ us-east-2 | $0.140 | $1.20 | $0.070 | $0.600 | $0.070 | $0.600 | $0.260 | $2.10 |
| US East (Virginia)/ us-east-1 | $0.140 | $1.20 | $0.070 | $0.600 | $0.070 | $0.600 | $0.260 | $2.10 |
| US West (Oregon)/ us-west-2 | $0.140 | $1.20 | $0.070 | $0.600 | $0.070 | $0.600 | $0.260 | $2.10 |
Cost Calculator
Preset:
Compares every provider & tier in USD
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| DeepSeek R1 0528 Qwen3 8B | — | 128K | $0.060 | $0.090 | Available |
| Qwen3 9.23 Max | — | — | — | — | Available |
| Qwen 7 28 Flash | — | 998K | — | — | Available |
| Qwen 4 28 Plus | — | 129K | — | — | Available |
| Qwen 3 32B | 128K | — | — | Available | |
| Qwen3.5-Flash | 1.0M | $0.065 | $0.260 | Available | |
| Qwen3.5 Plus 2026-02-15 | 1.0M | $0.260 | $1.56 | Available | |
| Qwen 1 25 Plus | — | 129K | — | — | Available |
| Qwen3.5 Max | — | 258K | — | — | Available |
| Qwen3.6 Plus | 1.0M | $0.325 | $1.95 | Available | |
| Qwen3 Next 80B A3B | 128K | $0.140 | $1.20 | Current |