DeepSeek V4 Flash is DeepSeek's language model with a 1.3M context window and up to 1.0M output tokens, available from 17 providers, starting at $0.03 / 1M input and $0.177 / 1M output. An efficiency-optimized Mixture-of-Experts LLM from DeepSeek with 284B total and 13B activated parameters, supporting a 1M-token context window with reasoning and tool-use capabilities.
| Benchmarks | |
|---|---|
| Intelligence Index | #47 |
| Coding Index | #28 |
| GPQA | #35 |
| HLE | #44 |
| IFBench | #201 |
| Time to First Token | #117 |
| SciCode | #53 |
| LCR | #44 |
| TerminalBench Hard | #77 |
| TAU2 | #33 |
| Output TPS | #19 |
Capabilities
Input3/5
Text✓
Image✓
Audio·
Video·
PDF✓
Output1/5
Text✓
Image·
Audio·
Video·
Embedding·
Capabilities7/13
Reasoning✓
Adaptive Reasoning·
Function Calling✓
Parallel Function Calling✓
Structured Outputs✓
Native JSON Schema✓
Web Search·
URL Context·
Computer Use·
Code Execution·
File Search·
Prompt Caching✓
Assistant Prefill✓
Pricing by Provider
US Dollar ($)
Per 1M tokens
| Provider | Standard | Batch | ||||
|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | |
| $0.142 | $0.284 | $0.0284 | — | — | — | |
| $0.2 | $0.4 | $0.04 | $0.1 | $0.2 | N/A | |
| $0.19 | $0.51 | $0.028 | — | — | — | |
| $0.09 | $0.18 | $0.018 | — | — | — | |
| $0.3 | $1.20 | $0.006 | $0.15 | $0.6 | $0.003 | |
| $0.14 | $0.28 | $0.028 | — | — | — | |
| $0.14 | $0.28 | N/A | — | — | — | |
| $0.25 | $1.75 | N/A | — | — | — | |
| $0.14 | $0.28 | $0.028 | — | — | — | |
| $0.04 | $1.00 | $0.01 | — | — | — | |
| $0.03 | $0.32 | $0.016 | — | — | — | |
| $0.0886 | $0.177 | $0.0177 | — | — | — | |
| $0.1 | $0.2 | N/A | — | — | — | |
| $0.2 | $0.4 | $0.04 | — | — | — | |
| $0.2 | $0.4 | $0.04 | — | — | — | |
| $0.14 | $0.28 | $0.0028 | — | — | — | |
| $0.14 | $0.28 | N/A | — | — | — | |
| $0.13 | $0.26 | $0.028 | — | — | — | |
| $0.14 | $0.28 | $0.07 | — | — | — | |
Cost Calculator
US Dollar ($)
Preset:
Cheapest Instances to Run It
Cloud GPU instances that can host DeepSeek V4 Flash, ranked by cheapest on-demand price. The model needs about 379 GB of GPU memory at FP16 precision (estimated from its parameter count), so treat the fit as guidance rather than a guarantee.
All clouds
FP16 (full precision)
US Dollar ($)
Instance | Cloud | GPU | VRAM | Price | Cheapest region | |
|---|---|---|---|---|---|---|
| a3-megagpu-8g | 8× nvidia-h100-mega-80gb | 640 GB | $10.42/hr | |||
| a3-ultragpu-8g | 8× nvidia-h200-141gb | 1128 GB | $13.82/hr | |||
| g7e.24xlarge | 4× RTX PRO Server 6000 | 384 GB | $16.57/hr | |||
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| DeepSeek V4.731 Flash US | — | — | — | — | Available |
| DeepSeek V4 420 Flash | — | — | — | — | Available |
| DeepSeek V4.4.1 Flash | — | — | — | — | Available |
| DeepSeek V4.1 Flash Expires Exp | 1.0M | $0.140 | $0.420 | Available | |
| DeepSeek V4.1 Flash Beta | 1.0M | — | — | Available | |
| DeepSeek V4 Flash Vision Exp | 1.0M | $0.220 | $0.660 | Available | |
| DeepSeek V4 Flash | 1.3M | $0.030 | $0.177 | Current | |
| DeepSeek V4 Flash Vision | — | — | — | — | Available |
| DeepSeek V4 Flash 731 | — | 1.0M | $0.140 | $0.280 | Available |
| DeepSeek V4 Flash Thinking | — | 200K | $0.250 | $1.75 | Available |
| DeepSeek V4 Flash US | — | — | — | — | Available |
Other Models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| DeepSeek V4 Pro | Pro | 1.0M | $0.462 | $1.39 | |
| DeepSeek V4 Pro | Pro | — | — | — | — |
| DeepSeek V4 Pro | Pro | 1.0M | $0.390 | $0.870 | |
| DeepSeek V4 Pro 813 | Pro | — | 1.0M | $1.32 | $3.96 |
| DeepSeek V4 Pro US | Pro | — | — | — | — |