Claude Haiku 3 is
Anthropic's language model with a 200K context window and up to 4K output tokens, available from 5 providers, starting at $0.250 / 1M input and $1.25 / 1M output. A lightweight, fast Claude 3 model optimized for low-latency tasks with vision and tool-use support.
anthropic-claude-3-haiku |
| Language |
| Deprecated |
| 200K tokens |
| 4K tokens |
| ImagePdfText |
| Text |
| 264 tokens |
| · 2 years ago |
12.3#343 |
6.7#327 |
0.4#367 |
0.0#385 |
0.2#270 |
0.0#158 |
0.4#263 |
0.00s#37 |
0.2#340 |
0.4#166 |
0.2#234 |
0.0#314 |
0.2#284 |
0.0#316 |
Capabilities
Input3/5
✓
✓
·
·
✓
Output1/5
✓
·
·
·
·
Capabilities4/13
·
·
✓
·
✓
·
·
·
·
·
·
✓
✓
Pricing by Provider
| Provider | Standard | Batch | |||
|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Input $ / 1M | Output $ / 1M | |
Amazon Bedrock | $0.250 | $1.25 | $0.025 | $0.125 | $0.625 |
Anthropic | $0.250 | $1.25 | $0.030 | $0.125 | $0.625 |
Google Vertex AI | $0.250 | $1.25 | N/A | — | — |
OpenRouter | $0.250 | $1.25 | $0.030 | — | — |
Vercel AI Gateway | $0.250 | $1.25 | $0.030 | — | — |
Regional pricing
Provider-specific pricing that varies by region.
Amazon Bedrock
21 regions
| Region | Standard | Batch | |||
|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Input $ / 1M | Output $ / 1M | |
| Global | |||||
| Global | $0.250 | $1.25 | $0.025 | $0.125 | $0.625 |
| Cross-region | |||||
| Asia Pacific (cross-region)/ apac | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Europe (cross-region)/ eu | $0.250 | $1.25 | — | $0.125 | $0.625 |
| US (cross-region)/ us | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Asia Pacific | |||||
| Asia Pacific (Mumbai)/ ap-south-1 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Asia Pacific (Seoul)/ ap-northeast-2 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Asia Pacific (Singapore)/ ap-southeast-1 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Asia Pacific (Sydney)/ ap-southeast-2 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Asia Pacific (Tokyo)/ ap-northeast-1 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Canada | |||||
| Canada (Central)/ ca-central-1 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Europe | |||||
| Europe (Ireland)/ eu-west-1 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Europe (London)/ eu-west-2 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Europe (Frankfurt)/ eu-central-1 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Europe (Paris)/ eu-west-3 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| Europe (Zurich)/ eu-central-2 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| South America | |||||
| South America (São Paulo)/ sa-east-1 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| US | |||||
| GovCloud (US-East)/ us-gov-east-1 | $0.300 | $1.50 | — | — | — |
| GovCloud (US-West)/ us-gov-west-1 | $0.300 | $1.50 | — | — | — |
| US East (Ohio)/ us-east-2 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| US East (Virginia)/ us-east-1 | $0.250 | $1.25 | — | $0.125 | $0.625 |
| US West (Oregon)/ us-west-2 | $0.250 | $1.25 | — | $0.125 | $0.625 |
Cost Calculator
Preset:
Compares every provider & tier in USD
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 200K | $1.00 | $5.00 | Deprecating | |
| Claude Haiku 4.5 | — | — | — | — | Available |
| Claude Haiku 3.5 | 200K | $0.800 | $4.00 | Deprecating | |
| Claude Haiku 3 | 200K | $0.250 | $1.25 | Current | |
| Claude Haiku | 200K | $1.00 | $5.00 | Available |
Other models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| Claude Opus 4.7 | Opus | 1.0M | $5.00 | $25.00 | |
| Claude Sonnet 4.6 | Sonnet | 1.0M | $3.00 | $15.00 | |
| Claude Opus 4.6 | Opus | 1.0M | $5.00 | $25.00 | |
| Claude Opus 4.5 | Opus | 410K | $5.00 | $25.00 | |
| Claude Sonnet 4.5 | Sonnet | 1.0M | $3.00 | $15.00 | |
| Claude Opus 4.1 | Opus | 200K | $15.00 | $75.00 | |
| Claude Opus 4 | Opus | 410K | $15.00 | $75.00 | |
| Claude Sonnet 4 | Sonnet | 1.0M | $3.00 | $15.00 | |
| Claude Opus 4 | Opus | — | — | — | — |
| Claude Opus 4.1 | Opus | — | — | — | — |