m9g.2xlarge vs m6i.2xlarge
| m9g.2xlarge | m6i.2xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 9 – Generation g – AWS Graviton processor 2xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 6 – Generation i – Intel processor 2xlarge – Size |
| 8 | 8 |
| 32 GiB | 32 GiB |
| arm64 | x86_64 |
| AWS Graviton5 Processor | Intel Xeon 8375C (Ice Lake) |
| 3.3 GHz | 3.5 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| m9g.12xlarge, m9g.16xlarge, m9g.24xlarge, m9g.2xlarge, m9g.48xlarge, m9g.4xlarge, m9g.8xlarge, m9g.large, m9g.medium, m9g.metal-48xl, m9g.xlarge | m6i.12xlarge, m6i.16xlarge, m6i.24xlarge, m6i.2xlarge, m6i.32xlarge, m6i.4xlarge, m6i.8xlarge, m6i.large, m6i.metal, m6i.xlarge |
| m6g.2xlarge, m7g.2xlarge, m8g.2xlarge, m9g.2xlarge | m6i.2xlarge, m7i.2xlarge, m8i.2xlarge |
| m9gd.2xlarge | m6a.2xlarge, m6g.2xlarge, m6gd.2xlarge, m6id.2xlarge, m6idn.2xlarge, m6in.2xlarge |
| ml.m6i.2xlarge | |
| db.m9g.2xlarge | db.m6i.2xlarge |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 12000 MBps | up to 10000 MBps |
| 3000 Mbps | 2500 Mbps |
| 375 Mbps | 312.5 Mbps |
| 12000 IOPS | 12000 IOPS |
| 48000 IOPS | 40000 IOPS |
| 12000 Mbps | 10000 Mbps |
| 1500 Mbps | 1250 Mbps |
| Up to 17000 Megabit | Up to 12500 Megabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 30 | 15 |
| 30 | 15 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.11x |
Regional Prices
Geography | Region | m9g.2xlarge | m6i.2xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.4689 | 0.4032 |
| Hidden | Hidden (hidden-10) | n/a | 0.4440 |
| Hidden | Hidden (hidden-11) | n/a | 0.4464 |
| Hidden | Hidden (hidden-12) | n/a | 0.4480 |
| Hidden | Hidden (hidden-13) | n/a | 0.4480 |
| Hidden | Hidden (hidden-14) | n/a | 0.4480 |
| Hidden | Hidden (hidden-15) | n/a | 0.4494 |
| Hidden | Hidden (hidden-16) | n/a | 0.4600 |
| Hidden | Hidden (hidden-17) | n/a | 0.4708 |
| Hidden | Hidden (hidden-18) | n/a | 0.4720 |
| Hidden | Hidden (hidden-19) | n/a | 0.4800 |
| Hidden | Hidden (hidden-2) | n/a | 0.4040 |
| Hidden | Hidden (hidden-20) | n/a | 0.4800 |
| Hidden | Hidden (hidden-21) | n/a | 0.4800 |
| Hidden | Hidden (hidden-22) | n/a | 0.4840 |
| Hidden | Hidden (hidden-23) | n/a | 0.4840 |
| Hidden | Hidden (hidden-24) | n/a | 0.4960 |
| Hidden | Hidden (hidden-25) | n/a | 0.4960 |
| Hidden | Hidden (hidden-26) | n/a | 0.5040 |
| Hidden | Hidden (hidden-27) | n/a | 0.5060 |
| Hidden | Hidden (hidden-28) | n/a | 0.5080 |
| Hidden | Hidden (hidden-29) | n/a | 0.5280 |
| Hidden | Hidden (hidden-3) | n/a | 0.4040 |
| Hidden | Hidden (hidden-30) | n/a | 0.5280 |
| Hidden | Hidden (hidden-31) | n/a | 0.6120 |
| Hidden | Hidden (hidden-4) | n/a | 0.4080 |
| Hidden | Hidden (hidden-5) | n/a | 0.4080 |
| Hidden | Hidden (hidden-6) | n/a | 0.4080 |
| Hidden | Hidden (hidden-7) | n/a | 0.4280 |
| Hidden | Hidden (hidden-8) | n/a | 0.4280 |
| Hidden | Hidden (hidden-9) | n/a | 0.4280 |
| US | US East (Ohio) (us-east-2) | 0.3914 | 0.3840 |
| US | US East (Virginia) (us-east-1) | 0.3914 | 0.3840 |
| US | US West (Oregon) (us-west-2) | 0.3914 | 0.3840 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.