p5e.48xlarge vs p5.48xlarge
| p5e.48xlarge | p5.48xlarge |
| GPU instance | GPU instance |
| GPU intensive tasks like machine/deep learning, high-performance computing p – Performance / GPU (Graphics Processing Unit) accelerated 5 – Generation e – Extra storage or memory 48xlarge – Size | GPU intensive tasks like machine/deep learning, high-performance computing p – Performance / GPU (Graphics Processing Unit) accelerated 5 – Generation 48xlarge – Size |
| 192 | 192 |
| 2048 GiB | 2048 GiB |
| x86_64 | x86_64 |
| AMD EPYC 7R13 Processor | AMD EPYC 7R13 Processor |
| 3.6 GHz | 3.6 GHz |
| 2 | 2 |
| yes | yes |
| H200 | H100 |
| NVIDIA | NVIDIA |
| 8 | 8 |
| 141 GiB | 80 GiB |
| 1128 GiB | 640 GiB |
| no | no |
| 11283 GiB | 6403 GiB |
| no | no |
| p5e.48xlarge | p5.48xlarge, p5.4xlarge |
| p5.48xlarge, p5en.48xlarge | p5e.48xlarge, p5en.48xlarge |
| ml.p5e.48xlarge | ml.p5.48xlarge |
| no | no |
| no | no |
| no | no |
| 8 x 3840 GB SSD | 8 x 3840 GB SSD |
| default | default |
| supported | supported |
| required | required |
| 81920 MBps | 81920 MBps |
| 80000 Mbps | 80000 Mbps |
| 10000 Mbps | 10000 Mbps |
| 260000 IOPS | 260000 IOPS |
| 260000 IOPS | 260000 IOPS |
| 80000 Mbps | 80000 Mbps |
| 10000 Mbps | 10000 Mbps |
| 3200 Gigabit | 3200 Gigabit |
| yes | yes |
| 64 | 64 |
| 32 | 32 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| yes | yes |
| 32 | 32 |
| yes | yes |
| yes | yes |
| Infinityx |
Regional Prices
Geography | Region | p5e.48xlarge | p5.48xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | n/a | n/a |
| Asia Pacific | Asia Pacific (Tokyo) (ap-northeast-1) | n/a | n/a |
| Hidden | Hidden (hidden-1) | n/a | 58.8928 |
| Hidden | Hidden (hidden-10) | n/a | 75.9552 |
| Hidden | Hidden (hidden-11) | n/a | 92.4672 |
| Hidden | Hidden (hidden-2) | n/a | 63.2960 |
| Hidden | Hidden (hidden-3) | n/a | 66.0480 |
| Hidden | Hidden (hidden-4) | n/a | 66.0480 |
| Hidden | Hidden (hidden-5) | n/a | 68.8000 |
| Hidden | Hidden (hidden-6) | n/a | 68.8000 |
| Hidden | Hidden (hidden-7) | n/a | 71.5520 |
| Hidden | Hidden (hidden-8) | n/a | 71.5520 |
| Hidden | Hidden (hidden-9) | n/a | 75.9552 |
| US | US East (Ohio) (us-east-2) | n/a | 55.0400 |
| US | US East (Virginia) (us-east-1) | n/a | n/a |
| US | US West (Oregon) (us-west-2) | n/a | 55.0400 |