Compare GCP Instances
| n4d-standard-96 | g4-standard-96 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation standard – 4x RAM/CPU ratio 96 – Number of CPUs | Accelerator Optimized for Graphics-intensive workloads, Video streaming and transcoding, remote virtual workstations, digital twins Inference. g – Graphics-intensive workloads 4 – Generation standard – 4x RAM/CPU ratio 96 – Number of CPUs |
| General-purpose | Accelerator optimized |
| 96 vCPUs, 384 GB RAM | Graphics Optimized: 2 NVIDIA RTX PRO 6000 GPU, 96 vCPUs, 360GB RAM |
| 96 | 96 |
| 384 GiB | 360 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | AMD EPYC Turin |
| no | no |
| no | yes |
| 2 | |
| nvidia-rtx-pro-6000 | |
| 192 | |
| no | no |
| yes | |
| no | no |
| yes | no |
| yes | no |
| no | no |
| 128 | 32 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| no | yes |
| 12000 GB | |
| no | no |
| no | yes |
| yes | yes |
| gVNIC | gVNIC |
| 1.00x | 2.38x |
Regional Prices
Geography | Region | n4d-standard-96 | g4-standard-96 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 4.0656 | 8.9999 |
| Hidden | Hidden (hidden-10) | 5.0144 | 10.7982 |
| Hidden | Hidden (hidden-11) | n/a | 10.7998 |
| Hidden | Hidden (hidden-12) | n/a | 10.7998 |
| Hidden | Hidden (hidden-13) | n/a | 10.7998 |
| Hidden | Hidden (hidden-14) | n/a | 11.6992 |
| Hidden | Hidden (hidden-15) | n/a | 11.6992 |
| Hidden | Hidden (hidden-16) | n/a | 11.6998 |
| Hidden | Hidden (hidden-17) | n/a | 11.6998 |
| Hidden | Hidden (hidden-2) | 4.0656 | 8.9999 |
| Hidden | Hidden (hidden-3) | 4.0656 | 9.8998 |
| Hidden | Hidden (hidden-4) | 4.2707 | 9.8998 |
| Hidden | Hidden (hidden-5) | 4.4748 | 9.8998 |
| Hidden | Hidden (hidden-6) | 4.5799 | 9.8998 |
| Hidden | Hidden (hidden-7) | 4.6334 | 9.8998 |
| Hidden | Hidden (hidden-8) | 4.7990 | 9.8998 |
| Hidden | Hidden (hidden-9) | 4.8876 | 10.7982 |
| APAC | India (asia-south1) | 3.0916 | n/a |
| North America | Iowa (us-central1) | 4.0656 | 8.9999 |
| North America | South Carolina (us-east1) | 4.0656 | 8.9999 |
| North America | Virginia (us-east4) | n/a | 8.9999 |
Related Comparisons
Other generations of these machines worth weighing up.