Qwen3 32B is Alibaba's language model with a 131K context window and up to 41K output tokens, available from 14 providers, starting at $0.050 / 1M input and $0.100 / 1M output. A dense 32B-parameter LLM from the Qwen3 series with strong reasoning and tool-use capabilities, suitable for a wide range of language tasks.
Capabilities
Input1/5
✓
·
·
·
·
Output1/5
✓
·
·
·
·
Capabilities5/13
✓
·
✓
✓
✓
✓
·
·
·
·
·
·
·
Pricing by Provider
| Provider | Standard | Batch | Flex | Priority | ||||
|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | |
Lambda | $0.050 | $0.100 | — | — | — | — | — | — |
OpenRouter | $0.080 | $0.280 | — | — | — | — | — | — |
OVHcloud | $0.080 | $0.230 | — | — | — | — | — | — |
Hugging Face | $0.090 | $0.250 | — | — | — | — | — | — |
DeepInfra | $0.100 | $0.280 | — | — | — | — | — | — |
Nebius | $0.100 | $0.300 | — | — | — | — | — | — |
Novita | $0.100 | $0.450 | — | — | — | — | — | — |
Amazon Bedrock | $0.150 | $0.600 | $0.075 | $0.300 | $0.075 | $0.300 | $0.263 | $1.05 |
Alibaba Qwen | $0.160 | $0.640 | $0.080 | $0.320 | — | — | — | — |
Vercel AI Gateway | $0.160 | $0.640 | — | — | — | — | — | — |
Groq | $0.290 | $0.590 | — | — | — | — | — | — |
Cerebras | $0.400 | $0.800 | — | — | — | — | — | — |
SambaNova | $0.400 | $0.800 | — | — | — | — | — | — |
Fireworks AI | $0.900 | $0.900 | — | — | — | — | — | — |
Provider-specific pricing that varies by region.
Amazon Bedrock
14 regions
| Region | Standard | Batch | Flex | Priority | ||||
|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | |
| Global | ||||||||
| Global | $0.150 | $0.600 | $0.075 | $0.300 | $0.075 | $0.300 | $0.263 | $1.05 |
| Asia Pacific | ||||||||
| Asia Pacific (Jakarta)/ ap-southeast-3 | $0.160 | $0.620 | $0.080 | $0.310 | $0.080 | $0.310 | $0.280 | $1.08 |
| Asia Pacific (Mumbai)/ ap-south-1 | $0.180 | $0.710 | $0.090 | $0.355 | $0.090 | $0.355 | $0.315 | $1.24 |
| Asia Pacific (Sydney)/ ap-southeast-2 | $0.154 | $0.618 | $0.077 | $0.309 | $0.077 | $0.309 | $0.270 | $1.08 |
| Asia Pacific (Tokyo)/ ap-northeast-1 | $0.180 | $0.730 | $0.090 | $0.365 | $0.090 | $0.365 | $0.315 | $1.28 |
| Europe | ||||||||
| Europe (Ireland)/ eu-west-1 | $0.180 | $0.700 | $0.090 | $0.350 | $0.090 | $0.350 | $0.315 | $1.23 |
| Europe (London)/ eu-west-2 | $0.230 | $0.930 | $0.115 | $0.465 | $0.115 | $0.465 | $0.403 | $1.63 |
| Europe (Frankfurt)/ eu-central-1 | $0.200 | $0.790 | $0.100 | $0.400 | $0.100 | $0.395 | $0.350 | $1.38 |
| Europe (Milan)/ eu-south-1 | $0.200 | $0.790 | $0.100 | $0.395 | $0.100 | $0.395 | $0.350 | $1.38 |
| Europe (Stockholm)/ eu-north-1 | $0.150 | $0.600 | $0.075 | $0.300 | $0.075 | $0.300 | $0.263 | $1.05 |
| South America | ||||||||
| South America (São Paulo)/ sa-east-1 | $0.180 | $0.730 | $0.090 | $0.365 | $0.090 | $0.365 | $0.315 | $1.28 |
| US | ||||||||
| US East (Ohio)/ us-east-2 | $0.150 | $0.600 | $0.075 | $0.300 | $0.075 | $0.300 | $0.263 | $1.05 |
| US East (Virginia)/ us-east-1 | $0.150 | $0.600 | $0.075 | $0.300 | $0.075 | $0.300 | $0.263 | $1.05 |
| US West (Oregon)/ us-west-2 | $0.150 | $0.600 | $0.075 | $0.300 | $0.075 | $0.300 | $0.263 | $1.05 |
Cost Calculator
Preset:
Compares every provider & tier in USD
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| Voyage 4 Nano | — | — | — | — | Available |
| DeepSeek R1 Distill Qwen3 8B | — | 131K | $0.200 | $0.200 | Available |
| Qwen3 Embedding 0.6B | 33K | $0.010 | $0.000 | Available | |
| Qwen3 Embedding 4B | 41K | $0.020 | $0.000 | Available | |
| Qwen3 Embedding 8B | 41K | $0.020 | $0.000 | Available | |
| Qwen3 32B | 131K | $0.050 | $0.100 | Current | |
| Qwen3 14B | 131K | $0.060 | $0.200 | Available | |
| Qwen3 8B | 131K | $0.035 | $0.138 | Available | |
| Qwen3 4B Instruct | — | 262K | $0.010 | $0.030 | Available |
| KwaiPilot KAT 32B Dev | — | 131K | $0.900 | $0.900 | Available |
| Qwen3 0.6B | — | 41K | $0.100 | $0.100 | Available |