Nemotron Nano 3 30B is
NVIDIA's language model with a 262K context window and up to 8K output tokens, starting at $0.060 / 1M input and $0.240 / 1M output. A 30B-parameter nano-tier model from NVIDIA's Nemotron 3 series, balancing compute efficiency with strong reasoning and instruction-following performance.
Capabilities
Input1/5
✓
·
·
·
·
Output1/5
✓
·
·
·
·
Capabilities2/13
·
·
✓
·
·
✓
·
·
·
·
·
·
·
Pricing by Provider
| Provider | Standard | Batch | Flex | Priority | ||||
|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | |
Amazon Bedrock | $0.060 | $0.240 | $0.030 | $0.120 | $0.030 | $0.120 | $0.110 | $0.420 |
Regional pricing
Provider-specific pricing that varies by region.
Amazon Bedrock
14 regions
| Region | Standard | Batch | Flex | Priority | ||||
|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | |
| Global | ||||||||
| Global | $0.060 | $0.240 | $0.030 | $0.120 | $0.030 | $0.120 | $0.110 | $0.420 |
| Asia Pacific | ||||||||
| Asia Pacific (Jakarta)/ ap-southeast-3 | $0.072 | $0.288 | $0.036 | $0.144 | $0.036 | $0.144 | $0.126 | $0.504 |
| Asia Pacific (Mumbai)/ ap-south-1 | $0.070 | $0.280 | $0.030 | $0.140 | $0.030 | $0.140 | $0.120 | $0.490 |
| Asia Pacific (Sydney)/ ap-southeast-2 | $0.062 | $0.247 | $0.031 | $0.124 | $0.031 | $0.124 | $0.108 | $0.433 |
| Asia Pacific (Tokyo)/ ap-northeast-1 | $0.070 | $0.290 | $0.030 | $0.150 | $0.030 | $0.150 | $0.120 | $0.510 |
| Europe | ||||||||
| Europe (Ireland)/ eu-west-1 | $0.070 | $0.280 | $0.030 | $0.140 | $0.030 | $0.140 | $0.120 | $0.490 |
| Europe (London)/ eu-west-2 | $0.090 | $0.370 | $0.050 | $0.180 | $0.050 | $0.180 | $0.160 | $0.650 |
| Europe (Frankfurt)/ eu-central-1 | $0.072 | $0.288 | $0.036 | $0.144 | $0.036 | $0.144 | $0.126 | $0.504 |
| Europe (Milan)/ eu-south-1 | $0.070 | $0.280 | $0.030 | $0.140 | $0.030 | $0.140 | $0.120 | $0.490 |
| Europe (Stockholm)/ eu-north-1 | $0.072 | $0.288 | $0.036 | $0.144 | $0.036 | $0.144 | $0.126 | $0.504 |
| South America | ||||||||
| South America (São Paulo)/ sa-east-1 | $0.070 | $0.290 | $0.030 | $0.150 | $0.030 | $0.150 | $0.120 | $0.510 |
| US | ||||||||
| US East (Ohio)/ us-east-2 | $0.060 | $0.240 | $0.030 | $0.120 | $0.030 | $0.120 | $0.110 | $0.420 |
| US East (Virginia)/ us-east-1 | $0.060 | $0.240 | $0.030 | $0.120 | $0.030 | $0.120 | $0.110 | $0.420 |
| US West (Oregon)/ us-west-2 | $0.060 | $0.240 | $0.030 | $0.120 | $0.030 | $0.120 | $0.110 | $0.420 |
Cost Calculator
Preset:
Compares every provider & tier in USD
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| Nemotron 4 15B | — | — | — | — | Available |
| Nemotron Super 3 120B | 256K | $0.150 | $0.650 | Available | |
| Nemotron Super 3 120B A12B | 262K | $0.090 | $0.450 | Available | |
| Nemotron Nano 3 30B | 262K | $0.060 | $0.240 | Current | |
| Nemotron 3 Nano 30B A3B | 262K | $0.050 | $0.200 | Available | |
| Nemotron 3 | — | — | — | — | Available |
| Nemotron 3 Super | — | — | — | — | Available |
| Nemotron 3 Super 120B | — | — | — | — | Available |
| Nemotron 3 Super 120B A12B | — | — | — | — | Available |
| Nemotron 2 Nano 12B VL | 131K | — | — | Available | |
| Nemotron Cascade 2 30B A3B | — | — | — | — | Available |